<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SMART Board Resources</title>
	<atom:link href="http://elementary-technology.com/2009/01/06/smart-board-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementary-technology.com/2009/01/06/smart-board-resources/</link>
	<description>ideas, tips and tricks for all those involved in elementary technology</description>
	<lastBuildDate>Sat, 17 Dec 2011 08:37:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: dzpugn</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-64</link>
		<dc:creator>dzpugn</dc:creator>
		<pubDate>Sat, 27 Aug 2011 16:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-64</guid>
		<description>gf0iet  &lt;a href=&quot;http://rfwedraioplx.com/&quot; rel=&quot;nofollow&quot;&gt;rfwedraioplx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>gf0iet  <a href="http://rfwedraioplx.com/" rel="nofollow">rfwedraioplx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyneuscmeqy</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-62</link>
		<dc:creator>wyneuscmeqy</dc:creator>
		<pubDate>Fri, 26 Aug 2011 11:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-62</guid>
		<description>Eg440J  &lt;a href=&quot;http://fdodkaazrerz.com/&quot; rel=&quot;nofollow&quot;&gt;fdodkaazrerz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Eg440J  <a href="http://fdodkaazrerz.com/" rel="nofollow">fdodkaazrerz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malerie</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-58</link>
		<dc:creator>Malerie</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-58</guid>
		<description>Wonderful exlpaaniton of facts available here.</description>
		<content:encoded><![CDATA[<p>Wonderful exlpaaniton of facts available here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zongonyHemy</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-32</link>
		<dc:creator>zongonyHemy</dc:creator>
		<pubDate>Mon, 25 Jul 2011 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-32</guid>
		<description>Hi            
            
What do you thing about below diet supplement? I&#039;m going to buy something good for muscle growth. Please give me a piece of advice.  
                
&lt;a href=http://www.gaspari-nutrition.pl/gaspari-nutrition-bcaa.html rel=&quot;nofollow&quot;&gt;Gaspari BCAA&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi            </p>
<p>What do you thing about below diet supplement? I&#8217;m going to buy something good for muscle growth. Please give me a piece of advice.  </p>
<p><a href=http://www.gaspari-nutrition.pl/gaspari-nutrition-bcaa.html rel="nofollow">Gaspari BCAA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanveghel</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-9</link>
		<dc:creator>vanveghel</dc:creator>
		<pubDate>Wed, 28 Jan 2009 00:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-9</guid>
		<description>Obe,
Thanks for the ideas to share notebook files. And also for sharing your great site. I love how you organize all your different types of resources. It makes it very easy to search!</description>
		<content:encoded><![CDATA[<p>Obe,<br />
Thanks for the ideas to share notebook files. And also for sharing your great site. I love how you organize all your different types of resources. It makes it very easy to search!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obe Hostetter</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-8</link>
		<dc:creator>Obe Hostetter</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-8</guid>
		<description>I would agree a wiki is a great place to post SMARTBoard files.  Two other good resources would be Box.net and http://drop.io for storing files that could be linked to a web page/blog or wiki.  

Please share where you post your SMARTBoard files online so others can download them.  I would love to see them.  I have over 100 SMARTBoard files posted for K-5 at http://www.rockingham.k12.va.us/resources/elementary/soltechintegration.htm</description>
		<content:encoded><![CDATA[<p>I would agree a wiki is a great place to post SMARTBoard files.  Two other good resources would be Box.net and <a href="http://drop.io" rel="nofollow">http://drop.io</a> for storing files that could be linked to a web page/blog or wiki.  </p>
<p>Please share where you post your SMARTBoard files online so others can download them.  I would love to see them.  I have over 100 SMARTBoard files posted for K-5 at <a href="http://www.rockingham.k12.va.us/resources/elementary/soltechintegration.htm" rel="nofollow">http://www.rockingham.k12.va.us/resources/elementary/soltechintegration.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanveghel</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-4</link>
		<dc:creator>vanveghel</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-4</guid>
		<description>Thanks for the wiki idea, Kelly.</description>
		<content:encoded><![CDATA[<p>Thanks for the wiki idea, Kelly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Hines</title>
		<link>http://elementary-technology.com/2009/01/06/smart-board-resources/comment-page-1/#comment-3</link>
		<dc:creator>Kelly Hines</dc:creator>
		<pubDate>Wed, 07 Jan 2009 00:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=17#comment-3</guid>
		<description>Thank you for organizing these great resources. I am a 4th grade teacher at a school where all classrooms have SMARTBoards (yippee). I am also a technology/SMART Technologies trainer. I love having so many great resources to share with new and experienced users. 

In response to your question about where to share/store SMART Notebook files, our school uses a wiki. Although the files appear to be unsupported (because it doesn&#039;t post the Notebook icon next to the file name), it will download properly. 

Just wanted to let you know :)
Kelly Hines
NC</description>
		<content:encoded><![CDATA[<p>Thank you for organizing these great resources. I am a 4th grade teacher at a school where all classrooms have SMARTBoards (yippee). I am also a technology/SMART Technologies trainer. I love having so many great resources to share with new and experienced users. </p>
<p>In response to your question about where to share/store SMART Notebook files, our school uses a wiki. Although the files appear to be unsupported (because it doesn&#8217;t post the Notebook icon next to the file name), it will download properly. </p>
<p>Just wanted to let you know <img src='http://elementary-technology.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Kelly Hines<br />
NC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
