<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary Technology &#187; Student Work</title>
	<atom:link href="http://elementary-technology.com/category/student-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementary-technology.com</link>
	<description>ideas, tips and tricks for all those involved in elementary technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Technology Night 2009</title>
		<link>http://elementary-technology.com/2009/01/19/technology-night-2009/</link>
		<comments>http://elementary-technology.com/2009/01/19/technology-night-2009/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 01:00:12 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[technology night]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=13</guid>
		<description><![CDATA[For the third year in a row, our school district will host Technology Night. It is a night for parents, students, administrators, Board of Education members and the community to see technology in action in our schools. It will be held on Feb. 25th.  In the past, we have asked the teachers to be the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://elementary-technology.com/files/2009/01/1-17-2009-10-29-21-am.jpg"><img class="alignleft size-medium wp-image-25" title="Tech Night 2009" src="http://elementary-technology.com/files/2009/01/1-17-2009-10-29-21-am-300x99.jpg" alt="" width="300" height="99" /></a>For the third year in a row, our school district will host Technology Night. It is a night for parents, students, administrators, Board of Education members and the community to see technology in action in our schools. It will be held on Feb. 25th.  In the past, we have asked the teachers to be the presenters and highlight their use of technology in all different curriculum areas. But this year will be different. We have opened it up and asked the students to do the presenting. Teachers will serve as mentors to the students as they design and prepare their presentations. We will have presenters from grades 1-12 in the areas of math, science and technology education. We have asked students in grades 5-12 to apply to present. I am amazed at the projects that the students have submitted. We are going to see a model smart house, video game creations, a robotic scarecrow, geocaching with a handheld GPS, website creations, building designs with Sketch-up, hydro-power explorations, a hover plane concept, a rubix cube solving robot, and many more. I can&#8217;t wait to see it all! <a href="http://sites.google.com/a/ncps-k12.org/tech-night-2009/" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2009/01/19/technology-night-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ancestor&#8217;s Journey</title>
		<link>http://elementary-technology.com/2009/01/01/ancestors-journey/</link>
		<comments>http://elementary-technology.com/2009/01/01/ancestors-journey/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:28:33 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=10</guid>
		<description><![CDATA[Studying immigration can help students discover the connection between their past and present. Recently, third grade students studied the journey of immigrants from other countries into the US. They created a Google map portraying the journey of the immigrants they studied. They also added their research to placemarks in the map and ended up with [...]]]></description>
			<content:encoded><![CDATA[<p>Studying immigration can help students discover the connection between their past and present. Recently, third grade students studied the journey of immigrants from other countries into the US. They created a Google map portraying the journey of the immigrants they studied. They also added their research to placemarks in the map and ended up with a visual representation of their ancestors&#8217; journeys.  They published them as a part of the &#8220;<a href="http://homepage.mac.com/larow2/Voyages/index.html" target="_blank">Google Historical Voyages and Events</a>&#8221; project, which is a site dedicated to historical events and people.  Students from around the World are posting projects they are doing as they study history.</p>
<p><a title="Ancestor's Journey" href="http://homepage.mac.com/larow2/Voyages/immigration/south_school.html" target="_blank">A</a><strong><a title="Ancestor's Journey" href="http://homepage.mac.com/larow2/Voyages/immigration/south_school.html" target="_blank">ncestor&#8217;s Journey </a></strong><a href="http://elementary-technology.com/files/2009/01/immigration.jpg"><img class="aligncenter size-medium wp-image-11" title="immigration" src="http://elementary-technology.com/files/2009/01/immigration-300x160.jpg" alt="" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2009/01/01/ancestors-journey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

