<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary Technology &#187; Uncategorized</title>
	<atom:link href="http://elementary-technology.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementary-technology.com</link>
	<description>ideas, tips and tricks for all those involved in elementary technology</description>
	<lastBuildDate>Mon, 26 Apr 2010 01:03:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teaching Addition Combinations</title>
		<link>http://elementary-technology.com/2010/04/25/teaching-addition-combinations/</link>
		<comments>http://elementary-technology.com/2010/04/25/teaching-addition-combinations/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 00:52:52 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=114</guid>
		<description><![CDATA[Try these two games on the SMART Board to have your students practice their skills with addition combinations.  The first one is Connectsums. The object is to find as many combinations of numbers, dice, or coins that equal a target sum, all while trying to beat the timer or using a countdown. One additional constraint [...]]]></description>
			<content:encoded><![CDATA[<p>Try these two <a href="http://www.carstensstudios.com/mathdoodles/connectsums.html" target="_blank"><img class="alignleft size-medium  wp-image-115" title="Picture 1" src="http://elementary-technology.com/files/2010/04/Picture-1-300x226.png" alt="Picture 1" width="162" height="122" /></a>games on the SMART Board to have your students practice their skills with addition combinations.  The first one is <a href="http://www.carstensstudios.com/mathdoodles/connectsums.html" target="_blank">Connectsums</a>. The object is to find as many combinations of numbers, dice, or coins that equal a target sum, all while trying to beat the timer or using a countdown. One additional constraint is that the numbers have to be next to each other. I found this game is an excellent way for students to practice their number combin<a href="http://www.carstensstudios.com/mathdoodles/sumsstacker.html" target="_blank"><img class="size-medium wp-image-116 alignright" title="Picture 2" src="http://elementary-technology.com/files/2010/04/Picture-2-300x224.png" alt="Picture 2" width="156" height="117" /></a>ations with a variety of options.</p>
<p>Another way for them to practice is with the game <a href="http://www.carstensstudios.com/mathdoodles/sumsstacker.html" target="_blank">Sumstacker</a>. This game asks you to drag and drop number combinations until you have the correct sum in each column. You can also choose numbers, dice or coins as well. This game is also available as an iPhone/iTouch app.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2010/04/25/teaching-addition-combinations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Teaching Handwriting</title>
		<link>http://elementary-technology.com/2010/03/14/teaching-handwriting/</link>
		<comments>http://elementary-technology.com/2010/03/14/teaching-handwriting/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:53:49 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=110</guid>
		<description><![CDATA[Who has time in the school day to teach handwriting? It seems that there is an ever increasing demand to pack more curriculum content in the school day. And it also seems that handwriting continually moves down to the bottom of the list. Here&#8217;s one tool that may help save some time when teaching handwriting. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.philipcrammond.com/closediwb/games/writingRepeater.swf" target="_blank"><img class="alignleft size-medium wp-image-111" title="Picture 1" src="http://elementary-technology.com/files/2010/03/Picture-1-300x192.png" alt="Picture 1" width="204" height="130" /></a>Who has time in the school day to teach handwriting? It seems that there is an ever increasing demand to pack more curriculum content in the school day. And it also seems that handwriting continually moves down to the bottom of the list. Here&#8217;s one tool that may help save some time when teaching handwriting. The <a href="http://www.philipcrammond.com/closediwb/games/writingRepeater.swf" target="_blank">Writing Repeater</a> is perfect for the SMART Board and allows handwriting to become interactive. Once you demonstrate how to make a letter, you can quickly save the letter, and click play to show the exact letter formation over and over again. Instead of writing the letter a dozen times until students see the correct formation, just have them click the play button. When they are ready, move on to the next letter and repeat. But all the letters can be saved so that students have access to each one if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2010/03/14/teaching-handwriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallwisher</title>
		<link>http://elementary-technology.com/2009/09/23/wallwisher/</link>
		<comments>http://elementary-technology.com/2009/09/23/wallwisher/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:03:25 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=74</guid>
		<description><![CDATA[A new way to communicate&#8230;.
Wall wisher is a free, online notice board maker.  It&#8217;s ideal for making announcements, posting notes and responding to questions. Wall wisher is an online bulletin board that can be collaborative and interactive. All you have to do is follow this link http://www.wallwisher.com/ to post a question, make an announcement, take [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-75" title="Picture 1" src="http://elementary-technology.com/files/2009/09/Picture-1-300x153.png" alt="Picture 1" width="238" height="121" />A new way to communicate&#8230;.</p>
<p>Wall wisher is a free, online notice board maker.  It&#8217;s ideal for making announcements, posting notes and responding to questions. Wall wisher is an online bulletin board that can be collaborative and interactive. All you have to do is follow this link <a href="http://www.wallwisher.com/" target="_blank">http://www.wallwisher.com/</a> to post a question, make an announcement, take notes or anything else that comes to mind. Your students can comment, respond and post. They can even include images or videos. Imagine reading a book and asking the students to post an answer to a question about the story online.  Not only do they write for an audience but they can also see each others responses.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2009/09/23/wallwisher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Luther King&#8217;s Message-Wordle style</title>
		<link>http://elementary-technology.com/2009/01/14/martin-luther-kings-message-wordle-style/</link>
		<comments>http://elementary-technology.com/2009/01/14/martin-luther-kings-message-wordle-style/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:07:59 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=23</guid>
		<description><![CDATA[I heard about Wordle a while ago and tried it out and thought it was pretty cool. I passed it on to our writing resource teacher who also thought it had great possibilities for use in writing lessons. So, I have been waiting to find the right time and the right way to introduce Wordle [...]]]></description>
			<content:encoded><![CDATA[<p>I heard about Wordle a while ago and tried it out and thought it was pretty cool. I passed it on to our writing resource teacher who also thought it had great possibilities for use in writing lessons. So, I have been waiting to find the right time and the right way to introduce Wordle to some of our teachers. Today, while searching for Martin Luther King resources, it came to me. Create a Wordle out of Martin Luther King&#8217;s &#8220;I Have a Dream&#8221; speech and see what it looks like.  Although I have heard excerpts of the speech for the past few years, I have not listened to nor read the entire speech. So, here it is&#8230; no surprise to me at which words are the largest. I think I found a great resource for teaching about Martin Luther King and what he was all about. I think he would have been proud of his Wordle. <a href="http://elementary-technology.com/files/2009/01/wordle.jpg"><img class="aligncenter size-full wp-image-24" src="http://elementary-technology.com/files/2009/01/wordle.jpg" alt="" width="499" height="304" /></a></p>
<p style="text-align: center;"><a href="http://www.wordle.net/">http://www.wordle.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2009/01/14/martin-luther-kings-message-wordle-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SMART Board Templates</title>
		<link>http://elementary-technology.com/2009/01/11/smart-board-templates/</link>
		<comments>http://elementary-technology.com/2009/01/11/smart-board-templates/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 02:31:02 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[SMART Board]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=20</guid>
		<description><![CDATA[For those of you who are just starting to create new lessons on your SMART Board&#8230;here&#8217;s a gift. I always advise people to search for lessons that may already be created. They may meet all your needs or may need to be tweaked slightly and then will be just what you&#8217;re looking for. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who are just starting to create new lessons on your SMART Board&#8230;here&#8217;s a gift. I always advise people to search for lessons that may already be created. They may meet all your needs or may need to be tweaked slightly and then will be just what you&#8217;re looking for. Here are two notebook files for your SMART Board, ready to go. One for grades K-2 on counting change and one for grades 3-4 on multiplication practice.</p>
<p><a href="http://elementary-technology.com/files/2009/01/change.notebook">Counting Change notebook file</a></p>
<p><a href="http://elementary-technology.com/files/2009/01/multiplicationwheel.notebook">Multiplication Wheel notebook file</a></p>
<p>And here&#8217;s the site they came from with many, many more.</p>
<p><a href="http://www1.center.k12.mo.us/EDTECH/SB/templates.htm" target="_blank">http://www1.center.k12.mo.us/EDTECH/SB/templates.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2009/01/11/smart-board-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://elementary-technology.com/2008/12/26/welcome/</link>
		<comments>http://elementary-technology.com/2008/12/26/welcome/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 02:28:33 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=3</guid>
		<description><![CDATA[Welcome to my blog. This is a place you will find useful information for integrating technology in any elementary classroom. I will update you on current websites, web 2.0 tools, best practices and lesson plans. Please be sure to check back often.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to my blog. This is a place you will find useful information for integrating technology in any elementary classroom. I will update you on current websites, web 2.0 tools, best practices and lesson plans. Please be sure to check back often.</p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2008/12/26/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
