<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elementary Technology &#187; Social Studies</title>
	<atom:link href="http://elementary-technology.com/tag/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://elementary-technology.com</link>
	<description>ideas, tips and tricks for all those involved in elementary technology</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Martin Luther King&#8217;s Message-Wordle style</title>
		<link>http://elementary-technology.com/2009/01/14/martin-luther-kings-message-wordle-style/</link>
		<comments>http://elementary-technology.com/2009/01/14/martin-luther-kings-message-wordle-style/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:07:59 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=23</guid>
		<description><![CDATA[I heard about Wordle a while ago and tried it out and thought it was pretty cool. I passed it on to our writing resource teacher who also thought it had great possibilities for use in writing lessons. So, I have been waiting to find the right time and the right way to introduce Wordle [...]]]></description>
			<content:encoded><![CDATA[<p>I heard about Wordle a while ago and tried it out and thought it was pretty cool. I passed it on to our writing resource teacher who also thought it had great possibilities for use in writing lessons. So, I have been waiting to find the right time and the right way to introduce Wordle to some of our teachers. Today, while searching for Martin Luther King resources, it came to me. Create a Wordle out of Martin Luther King&#8217;s &#8220;I Have a Dream&#8221; speech and see what it looks like.  Although I have heard excerpts of the speech for the past few years, I have not listened to nor read the entire speech. So, here it is&#8230; no surprise to me at which words are the largest. I think I found a great resource for teaching about Martin Luther King and what he was all about. I think he would have been proud of his Wordle. <a href="http://elementary-technology.com/files/2009/01/wordle.jpg"><img class="aligncenter size-full wp-image-24" src="http://elementary-technology.com/files/2009/01/wordle.jpg" alt="" width="499" height="304" /></a></p>
<p style="text-align: center;"><a href="http://www.wordle.net/">http://www.wordle.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2009/01/14/martin-luther-kings-message-wordle-style/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ancestor&#8217;s Journey</title>
		<link>http://elementary-technology.com/2009/01/01/ancestors-journey/</link>
		<comments>http://elementary-technology.com/2009/01/01/ancestors-journey/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:28:33 +0000</pubDate>
		<dc:creator>vanveghel</dc:creator>
				<category><![CDATA[Grade 3]]></category>
		<category><![CDATA[ancestors]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Student Work]]></category>

		<guid isPermaLink="false">http://elementarytechnology.edublogs.org/?p=10</guid>
		<description><![CDATA[Studying immigration can help students discover the connection between their past and present. Recently, third grade students studied the journey of immigrants from other countries into the US. They created a Google map portraying the journey of the immigrants they studied. They also added their research to placemarks in the map and ended up with [...]]]></description>
			<content:encoded><![CDATA[<p>Studying immigration can help students discover the connection between their past and present. Recently, third grade students studied the journey of immigrants from other countries into the US. They created a Google map portraying the journey of the immigrants they studied. They also added their research to placemarks in the map and ended up with a visual representation of their ancestors&#8217; journeys.  They published them as a part of the &#8220;<a href="http://homepage.mac.com/larow2/Voyages/index.html" target="_blank">Google Historical Voyages and Events</a>&#8221; project, which is a site dedicated to historical events and people.  Students from around the World are posting projects they are doing as they study history.</p>
<p><a title="Ancestor's Journey" href="http://homepage.mac.com/larow2/Voyages/immigration/south_school.html" target="_blank">A</a><strong><a title="Ancestor's Journey" href="http://homepage.mac.com/larow2/Voyages/immigration/south_school.html" target="_blank">ncestor&#8217;s Journey </a></strong><a href="http://elementary-technology.com/files/2009/01/immigration.jpg"><img class="aligncenter size-medium wp-image-11" title="immigration" src="http://elementary-technology.com/files/2009/01/immigration-300x160.jpg" alt="" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://elementary-technology.com/2009/01/01/ancestors-journey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

